Cache
27
Total calls
103.87 ms
Total time
22
Total reads
8
Total writes
0
Total deletes
13
Total hits
9
Total misses
59.09 %
Hits/reads
Pools
events.cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
102.84 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 27.71 ms | get() | [ "events_count_category_house_" => "int" ] |
| 2 | 62.54 ms | get() | [ "events_category_house_" => "array" ] |
| 3 | 12.20 ms | get() | [ "events_widgets_full_381f0c6cff5dadfde200dc8aceb4f5e8" => "array" ] |
| 4 | 0.23 ms | get() | [ "categories_by_widgets_events_bba8232f29fc0125d2796d6a97753fbf" => "array" ] |
| 5 | 0.15 ms | get() | [ "rubrics_not_empty_default" => "array" ] |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.53 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3adf8c769025b5721f84d4c5e4cc7435" => false ] |
| 2 | 0.05 ms | save() | [ "3adf8c769025b5721f84d4c5e4cc7435" => true ] |
| 3 | 0.01 ms | getItem() | [ "68b9f3bf2567978edbbf53a6786e2d7e" => false ] |
| 4 | 0.03 ms | save() | [ "68b9f3bf2567978edbbf53a6786e2d7e" => true ] |
| 5 | 0.01 ms | getItem() | [ "893f7a805c02d34704a1f2df95d1e098" => false ] |
| 6 | 0.09 ms | save() | [ "893f7a805c02d34704a1f2df95d1e098" => true ] |
| 7 | 0.29 ms | getItem() | [ "893f7a805c02d34704a1f2df95d1e098" => true ] |
| 8 | 0.01 ms | getItem() | [ "2baa3efb3d3022ac832174cb195fd4f4" => false ] |
| 9 | 0.03 ms | save() | [ "2baa3efb3d3022ac832174cb195fd4f4" => true ] |
| 10 | 0.01 ms | getItem() | [ "12a7104810ed9e3c32f58c46b2f44046" => false ] |
| 11 | 0.03 ms | save() | [ "12a7104810ed9e3c32f58c46b2f44046" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.40 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.04 ms | get() | [ "mingcute--currency-euro-fill" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.06 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.04 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.07 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.03 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |